Get a taste for our services
| Webspace | 100 MB (about 0.1 GB) | |
| Traffic / Month | 2048 MB (about 2 GB) | |
| Email Accounts | 20 | |
| FTP Accounts | 5 | |
| PHP | Ja | |
| CGI/Perl | Ja | |
| MySQL-Databases | 10 | |
| phpMyAdmin | Yes | |
| Billing cycle | Yearly | |
| Yearly Fee | 0.96 |
| Webspace | 2048 MB (about 2 GB) | |
| Traffic / Month | 40000 MB (about 39.06 GB) | |
| Email Accounts | 20 | |
| FTP Accounts | 5 | |
| PHP | Ja | |
| CGI/Perl | Ja | |
| MySQL-Databases | 10 | |
| phpMyAdmin | Yes | |
| Billing cycle | Yearly | |
| Yearly Fee | 18.00 |
| Webspace | 20480 MB (about 20 GB) | |
| Traffic / Month | 160384 MB (about 156.63 GB) | |
| Email Accounts | 100 | |
| FTP Accounts | 5 | |
| Virtual Fax Numer | Ja | |
| Incoming Faxes | Unlimited | |
| Included Outgoing Faxes (Quaterly) | 50 | |
| Domains | 1 (.co.uk, .com) | |
| PHP | Ja | |
| CGI/Perl | Ja | |
| MySQL-Databases | 5 | |
| phpMyAdmin | Yes | |
| Billing cycle | Yearly | |
| Monthly Fee | 3.00 | |
| Yearly Fee | 36.00 |
Get a taste for our Windows Hosting services
| Webspace | 100 MB (about 0.1 GB) | |
| Traffic / Month | 2048 MB (about 2 GB) | |
| Email Accounts | 20 | |
| FTP Accounts | 5 | |
| PHP | Ja | |
| CGI/Perl | Ja | |
| MySQL-Databases | 10 | |
| phpMyAdmin | Yes | |
| Billing cycle | Yearly | |
| Yearly Fee | 1.92 |
Our pro Package on a windows server instead of a linux one.
| Webspace | 20480 MB (about 20 GB) | |
| Traffic / Month | 160384 MB (about 156.63 GB) | |
| Email Accounts | 100 | |
| FTP Accounts | 5 | |
| Virtual Fax Numer | Ja | |
| Incoming Faxes | Unlimited | |
| Included Outgoing Faxes (Quaterly) | 50 | |
| Domains | 1 (.co.uk, .com) | |
| PHP | Ja | |
| CGI/Perl | Ja | |
| MySQL-Databases | 5 | |
| phpMyAdmin | Yes | |
| Billing cycle | Yearly | |
| Monthly Fee | 6.00 | |
| Yearly Fee | 72.00 |



